| A-LIST |
| | ARRL Rediogram - Message other HAM by US mail | https://nts2.arrl.org/radiogram/ |
| | DXmarathon * perfect answer for the DX-er who needs that extra incentive to get on the air every day | DXmarathon.COM |
| | HAMFEST - Virtual TICKETING SOFTWARE | https://plumtx.com |
| | History of the car radio | Click Here |
| | LOGGING PROGRAM FOR NETS, MAP & ARCHIVE, Free | https://logger.plumtx.com/ |
| | Treasure Coast Magazine web site | https://treasurecoasthams.com/ |
| |
| APRS |
| | APRS MAP AND TRACKING, AND MESSAGING PACKETS | https://aprs.fi/#!lat=27.50833&lng=-80.30833 |
| | APRS WINLINK WLINK-1 144.390 | https://winlink.org/APRSLink |
| | APRS EMAIL MESSAGING EMAIL-2 144.390 | https://www.aprs-is.net/Email.aspx |
| | APRS SMS TEXT MESSAGING -144.390 | https://aprs.wiki/ |
| | APRS SMS TEXT MESSAGING SYNTAX TEXT CELL PHONES | https://aprs.wiki/HOWTO/ |
| |
| CLUBS |
| | AMSAT Amateur Radio Satellite Corp | http://www.amsat.org/ |
| | FISTS CW Club | http://fistsna.org/ |
| | Fort Pierce Amateur Radio Club | http://fparc.org/ |
| | NAQCC North America QRP CW Club | http://naqcc.info/ |
| | Quarter Century Wireless Headquarters | http://www.qcwa.org/ |
| | Straight Key Century Club | http://www.skccgroup.com/ |
| |
| CONTESTS |
| | PA QSO Party 10/11-10/12 2014 | https://www.paqso.org |
| |
| DX |
| | DX Maps | Click Here |
| | DX Summit, last heard frequencies and call signs | http://www.dxsummit.fi/CustomFilter.aspx |
| | IARU Information to use your radio in a foriegn country | http://www.iaru-r2.org/directory/ |
| | PSK Reporter. Automatic spotting for digital modes | https://pskreporter.info/pskmap.html |
| |
| HAM NEWS |
| | Amateur Logic TV | http://www.amateurlogic.tv/blog/ |
| | Treasure Coast Magazine web site | https://treasurecoasthams.com/ |
| |
| LEARN ABOUT |
| | RFI: Learn about chokes, ferrites, toriods and buy solutions here | Click Here |
| |
| NETS |
| | 7163 Net Meets 9:00-12:30Z Daily | http://www.7163net.com/ |
| | ARRL net search and directory | Click Here |
| | Hurricane Net Watch | http://www.hwn.org/ |
| | Rotten Apples Nets 7.238 6AM-7AM NCS WY5I | http://www.rottenapplesgroup.com/ |
| | Sunrise CW Net Daily 9AM 7.123 1300Z | http://qsl.net/srn/ |
| |
| PROGRAMS |
| | Club Log for DXCC | https://secure.clublog.org/loginform.php |
| | CW Skimmer, great for contesting | http://www.dxatlas.com/cwskimmer/ |
| | FLdigi, FLmsg digital modes for your PC to radio, rig control and CW decoder | http://www.w1hkj.com/download.html |
| | How to setup NBEMS, two downloads link at bottom of page. | http://www.qsl.net/k4wrc/PBC-BASIC-NBEMS.html |
| | N1MM networkable contest logger | http://n1mm.hamdocs.com/tiki-index.php |
| | RMS Express - Winlink HF radio email software | http://www.winlink.org/RMSExpress |
| | VE7CC DX Cluster software | Click Here |
| |
| REFERENCES |
| | Applying the NEC to Amateur Radio | http://pslara.org/docs/2.D.pdf |
| | Contact ISS | http://www.ariss.org/contact-the-iss.html |
| | Florida Repeater List | http://florida-repeaters.org/dblist.htm |
| | Lightning - real time map | http://www.lightningmaps.org/realtime?lang=en |
| | Madenhead Grid Locator | http://www.levinecentral.com/ham/grid_square.php |
| | New FCC RF safety rules for ham radio #hamradio - May 2021 | https://www.youtube.com/watch?v=kyLDC-H8kb0 |
| | Port St. Lucie’s Amateur Radio Operators | https://www.youtube.com/watch?v=AiU9RNjRYoc |
| |
| SOLAR ACTIVITY |
| | Alert - Sun Coronal Mass Ejections & SHOCKWAVE SPARKS Now | Click Here |
| |
| TRAINING |
| | All about Ham Radio for begginers - submitted by Eric Pruitt | Click Here |
| | HAM Radio training and tests | https://hamradioprep.com/ |
| |
| WEATHER |
| | BarometerBob Local Marine weather and Hurricane info | https://barometerbob.org/ |
| |
| WINLINK |
| | Using DRA board with winlink - masterscommunications | Click Here |
| | Winlink Weekly Net, Info, Reports, Maps, P2P | https://W4AKH.net |